<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Change &#124; Inspiring people to learn about climate change and take action &#187; shellfish</title>
	<atom:link href="http://change.nature.org/tag/shellfish/feed/" rel="self" type="application/rss+xml" />
	<link>http://change.nature.org</link>
	<description>Inspiring People to Take Action on Climate Change</description>
	<lastBuildDate>Sat, 11 May 2013 06:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Climate Change News: Hansen Study Links Extreme Heat Events to Climate Change</title>
		<link>http://change.nature.org/2012/08/08/climate-change-news-hansen-study-links-extreme-heat-events-to-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-news-hansen-study-links-extreme-heat-events-to-climate-change</link>
		<comments>http://change.nature.org/2012/08/08/climate-change-news-hansen-study-links-extreme-heat-events-to-climate-change/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 16:40:05 +0000</pubDate>
		<dc:creator>Stephanie Hedean</dc:creator>
				<category><![CDATA[Extreme weather]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[The Wonk Room]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=8006</guid>
		<description><![CDATA[In the News is a Planet Change selection of the latest news on climate change, nature, our environment and the impacts of a changing planet. Continue reading to find out what's good to know this week.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/08/08/climate-change-news-hansen-study-links-extreme-heat-events-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: People’s Carbon Pollution Not Only Changing the Atmosphere But Also the Oceans</title>
		<link>http://change.nature.org/2012/01/26/study-peoples-carbon-pollution-not-only-changing-the-atmosphere-but-also-the-oceans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-peoples-carbon-pollution-not-only-changing-the-atmosphere-but-also-the-oceans</link>
		<comments>http://change.nature.org/2012/01/26/study-peoples-carbon-pollution-not-only-changing-the-atmosphere-but-also-the-oceans/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:48:20 +0000</pubDate>
		<dc:creator>Lisa Hayden</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Blue Carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon pollution]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[Elizabeth Mcleod]]></category>
		<category><![CDATA[International Pacific Research Center]]></category>
		<category><![CDATA[Nature Climate Change journal]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[reef resilience]]></category>
		<category><![CDATA[shellfish]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=5284</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/01/26/study-peoples-carbon-pollution-not-only-changing-the-atmosphere-but-also-the-oceans/" title="IMG_3586_by Rod Salm healthy coral Komodo Natl Park May 2011 Web"><img title="IMG_3586_by Rod Salm healthy coral Komodo Natl Park May 2011 Web" src="http://change.nature.org/wp-content/uploads/IMG_3586_by-Rod-Salm-healthy-coral-Komodo-Natl-Park-May-2011-Web1-320x240.jpg" alt="Study: People’s Carbon Pollution Not Only Changing the Atmosphere But Also the Oceans" width="200" height="150" /></a>
		</div>
		<br/>
		A Nature Conservancy marine scientist has co-authored a new study that isolates the effects of human-generated carbon pollution from seasonal and regional variations in ocean chemistry. The findings indicate that the oceans are rapidly becoming more acidic, and in some regions, the man-made rate of change since the Industrial Revolution is 100 times greater than the natural variations since the last ice age. ]]></description>
		<wfw:commentRss>http://change.nature.org/2012/01/26/study-peoples-carbon-pollution-not-only-changing-the-atmosphere-but-also-the-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
