<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Change &#124; Inspiring people to learn about climate change and take action &#187; science</title>
	<atom:link href="http://change.nature.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://change.nature.org</link>
	<description>Inspiring People to Take Action on Climate Change</description>
	<lastBuildDate>Sat, 11 May 2013 06:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In the News this Week</title>
		<link>http://change.nature.org/2012/04/04/in-the-news-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-news-this-week</link>
		<comments>http://change.nature.org/2012/04/04/in-the-news-this-week/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:54:24 +0000</pubDate>
		<dc:creator>Stephanie Hedean</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[US military]]></category>
		<category><![CDATA[Walden Pond]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=6531</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/04/04/in-the-news-this-week/" title="bottlenosedolphins"><img title="bottlenosedolphins" src="http://change.nature.org/wp-content/uploads/WaldenPond.jpg" alt="In the News this Week" width="200" height="133" /></a>
		</div>
		<br/>
		In the News is a Planet Change selection of news, stories and images on topics relating to climate change, nature, our environment and the impacts of a changing planet.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/04/04/in-the-news-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Bathtubs of Water do You Use Each Day?</title>
		<link>http://change.nature.org/2011/04/02/how-many-bathtubs-of-water-do-you-use-each-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-bathtubs-of-water-do-you-use-each-day</link>
		<comments>http://change.nature.org/2011/04/02/how-many-bathtubs-of-water-do-you-use-each-day/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:39:16 +0000</pubDate>
		<dc:creator>Matt Barrett</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1986</guid>
		<description><![CDATA[Do you shave, brush your teeth, and/or do the dishes with the faucet running the whole time? Enjoy long hot showers? Do less than full loads of laundry with the dial set on “large” load? You might be a three-bathtubber …]]></description>
		<wfw:commentRss>http://change.nature.org/2011/04/02/how-many-bathtubs-of-water-do-you-use-each-day/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>“Reformed Climate Skeptic” Discusses How the Science Changed His Mind</title>
		<link>http://change.nature.org/2011/03/04/%e2%80%9creformed-climate-skeptic%e2%80%9d-discusses-how-the-science-changed-his-mind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259creformed-climate-skeptic%25e2%2580%259d-discusses-how-the-science-changed-his-mind</link>
		<comments>http://change.nature.org/2011/03/04/%e2%80%9creformed-climate-skeptic%e2%80%9d-discusses-how-the-science-changed-his-mind/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:28:41 +0000</pubDate>
		<dc:creator>Lisa Hayden</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate skeptics]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1744</guid>
		<description><![CDATA[“People like me are the ones who told the [climate change] deniers about the natural cycles” that they claim are the cause of rapid climate change, Stager says. Indeed natural cycles do affect the climate, but in the last 30 to 40 years, the accumulation of greenhouse gases in the atmosphere from burning fossil fuels have placed an additional influence on the climate system.]]></description>
		<wfw:commentRss>http://change.nature.org/2011/03/04/%e2%80%9creformed-climate-skeptic%e2%80%9d-discusses-how-the-science-changed-his-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Helping Climate Scientists Become Better Communicators</title>
		<link>http://change.nature.org/2011/03/01/google-helping-climate-scientists-become-better-communicators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-helping-climate-scientists-become-better-communicators</link>
		<comments>http://change.nature.org/2011/03/01/google-helping-climate-scientists-become-better-communicators/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:15:44 +0000</pubDate>
		<dc:creator>Rebecca Shaw</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1728</guid>
		<description><![CDATA[Clearly, scientists need to do a better job communicating scientific understanding to the American public and policy makers if we are going to make strides in solving the problems that climate change poses. To this end, I am honored to have been selected as one of 21 scientists to be a part of Google’s Science Communication Fellows.]]></description>
		<wfw:commentRss>http://change.nature.org/2011/03/01/google-helping-climate-scientists-become-better-communicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Management is Key to Preserving China’s Changing Landscapes</title>
		<link>http://change.nature.org/2011/02/04/fire-management-is-key-to-preserving-china%e2%80%99s-changing-landscapes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-management-is-key-to-preserving-china%25e2%2580%2599s-changing-landscapes</link>
		<comments>http://change.nature.org/2011/02/04/fire-management-is-key-to-preserving-china%e2%80%99s-changing-landscapes/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:50:43 +0000</pubDate>
		<dc:creator>Meg Krawchuk</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[forest conservation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1497</guid>
		<description><![CDATA[The fire-climate story is more complex than a simplified relationship of higher temperatures equaling more fire.]]></description>
		<wfw:commentRss>http://change.nature.org/2011/02/04/fire-management-is-key-to-preserving-china%e2%80%99s-changing-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need to Listen to the Prestigious U.S. National Academies on Climate Change</title>
		<link>http://change.nature.org/2011/01/31/we-need-to-listen-to-the-prestigious-u-s-national-academies-on-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-need-to-listen-to-the-prestigious-u-s-national-academies-on-climate-change</link>
		<comments>http://change.nature.org/2011/01/31/we-need-to-listen-to-the-prestigious-u-s-national-academies-on-climate-change/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:59:36 +0000</pubDate>
		<dc:creator>Evan Girvetz</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon pollution]]></category>
		<category><![CDATA[climate wizard]]></category>
		<category><![CDATA[coastal erosion]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[US policy]]></category>
		<category><![CDATA[warmer temperatures]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1464</guid>
		<description><![CDATA[To avoid further temperature increases, we would need to cut carbon pollution by 80 percent – to the amount we polluted in 1950.]]></description>
		<wfw:commentRss>http://change.nature.org/2011/01/31/we-need-to-listen-to-the-prestigious-u-s-national-academies-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeing Eye-to-Eye with Scientists About Climate Change</title>
		<link>http://change.nature.org/2011/01/26/seeing-eye-to-eye-with-scientists-about-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeing-eye-to-eye-with-scientists-about-climate-change</link>
		<comments>http://change.nature.org/2011/01/26/seeing-eye-to-eye-with-scientists-about-climate-change/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:51:38 +0000</pubDate>
		<dc:creator>Evan Girvetz</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[public perception]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1368</guid>
		<description><![CDATA[There have been some good recent first steps by scientists that are helping to improve their communication on climate change.]]></description>
		<wfw:commentRss>http://change.nature.org/2011/01/26/seeing-eye-to-eye-with-scientists-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorism and Climate Change Create Surprises That Should Make Us Nervous</title>
		<link>http://change.nature.org/2010/11/17/terrorism-and-climate-change-create-surprises-that-should-make-us-nervous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terrorism-and-climate-change-create-surprises-that-should-make-us-nervous</link>
		<comments>http://change.nature.org/2010/11/17/terrorism-and-climate-change-create-surprises-that-should-make-us-nervous/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:04:02 +0000</pubDate>
		<dc:creator>Paul Mackie</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=467</guid>
		<description><![CDATA[Terrorism and climate change are perhaps the two greatest issues of our time with highly unpredictable outcomes. So why can we do something about one but not the other?]]></description>
		<wfw:commentRss>http://change.nature.org/2010/11/17/terrorism-and-climate-change-create-surprises-that-should-make-us-nervous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planet Change Gets Shout-Out from Sustainability Blog</title>
		<link>http://change.nature.org/2010/11/02/planet-change-gets-shout-out-from-sustainability-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planet-change-gets-shout-out-from-sustainability-blog</link>
		<comments>http://change.nature.org/2010/11/02/planet-change-gets-shout-out-from-sustainability-blog/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:56:58 +0000</pubDate>
		<dc:creator>David Connell</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Brown loves green]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[COP 16]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[Lindsay Brown]]></category>
		<category><![CDATA[Marc Gunther]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[This Is Not a Vacation]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=402</guid>
		<description><![CDATA[We know it's unseemly to toot our own horn, but we just can't help ourselves: Planet Change got two Halloween treats over the weekend, with a post on Marc Gunther’s Business of Sustainability blog and a post on the climate and energy blog Brown loves Green.]]></description>
		<wfw:commentRss>http://change.nature.org/2010/11/02/planet-change-gets-shout-out-from-sustainability-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In China a Sacred Glacier Recedes</title>
		<link>http://change.nature.org/2010/10/05/in-china-a-sacred-glacier-recedes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-china-a-sacred-glacier-recedes</link>
		<comments>http://change.nature.org/2010/10/05/in-china-a-sacred-glacier-recedes/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 20:31:20 +0000</pubDate>
		<dc:creator>David Connell</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Barry Baker]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://change.nature.org/wpdev/?p=197</guid>
		<description><![CDATA[Climate change is causing glaciers in China's northwest Yunnan Province — including a glacier on one of Tibetan Buddhism's eight sacred mountains — to recede at a historic pace, according to findings by Nature Conservancy scientists.
]]></description>
		<wfw:commentRss>http://change.nature.org/2010/10/05/in-china-a-sacred-glacier-recedes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Prairie Heats Up for Climate Change Study</title>
		<link>http://change.nature.org/2010/09/24/washington-prairie-heats-up-for-climate-change-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-prairie-heats-up-for-climate-change-study</link>
		<comments>http://change.nature.org/2010/09/24/washington-prairie-heats-up-for-climate-change-study/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:04:15 +0000</pubDate>
		<dc:creator>David Connell</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[prairie]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[South Puget Sound]]></category>
		<category><![CDATA[Tenalquot Prairie]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[University of Oregon]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://change.nature.org/wpdev/?p=1</guid>
		<description><![CDATA[An experiment under way in the prairies of South Puget Sound this summer aims to shed light on the potential threats of climate change.]]></description>
		<wfw:commentRss>http://change.nature.org/2010/09/24/washington-prairie-heats-up-for-climate-change-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
