<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Change &#124; Inspiring people to learn about climate change and take action &#187; natural disasters</title>
	<atom:link href="http://change.nature.org/tag/natural-disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://change.nature.org</link>
	<description>Inspiring People to Take Action on Climate Change</description>
	<lastBuildDate>Sat, 11 May 2013 06:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Keeping Ourselves (And Our Money) Safe</title>
		<link>http://change.nature.org/2011/10/28/keeping-ourselves-and-our-money-safe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-ourselves-and-our-money-safe</link>
		<comments>http://change.nature.org/2011/10/28/keeping-ourselves-and-our-money-safe/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:22:10 +0000</pubDate>
		<dc:creator>Jennifer McKnight</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=3960</guid>
		<description><![CDATA[A new “progress report” by a U.S. government agency reiterates that our nation’s investments – including city, state, and private investments – are at risk.

With 10 natural disasters this year that have each cost more than $1 billion, the United States can now make <a href="http://switchboard.nrdc.org/blogs/tspencer/gop_governors_bi-partisan_cong.html">the claim</a> of being home to the most costly damage caused by extreme weather on Earth.]]></description>
		<wfw:commentRss>http://change.nature.org/2011/10/28/keeping-ourselves-and-our-money-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Cuts to NOAA Threaten Coastal Security and Public Health</title>
		<link>http://change.nature.org/2011/02/24/budget-cuts-to-noaa-threaten-coastal-security-and-public-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-cuts-to-noaa-threaten-coastal-security-and-public-health</link>
		<comments>http://change.nature.org/2011/02/24/budget-cuts-to-noaa-threaten-coastal-security-and-public-health/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:25:42 +0000</pubDate>
		<dc:creator>Tom Fry</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[The Wonk Room]]></category>
		<category><![CDATA[climate data]]></category>
		<category><![CDATA[climate research]]></category>
		<category><![CDATA[coasts]]></category>
		<category><![CDATA[Continuing Resolution]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[National Climate Service]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1715</guid>
		<description><![CDATA[Our eyes on the climate: NOAA's National Climate Service is designed to aid fishermen, water suppliers and transportation managers - if it survives the budget ax.]]></description>
		<wfw:commentRss>http://change.nature.org/2011/02/24/budget-cuts-to-noaa-threaten-coastal-security-and-public-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. International Conservation Investments in Great Peril With Current D.C. Debate</title>
		<link>http://change.nature.org/2011/02/17/u-s-international-conservation-investments-in-great-peril-with-current-d-c-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-international-conservation-investments-in-great-peril-with-current-d-c-debate</link>
		<comments>http://change.nature.org/2011/02/17/u-s-international-conservation-investments-in-great-peril-with-current-d-c-debate/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:26:00 +0000</pubDate>
		<dc:creator>Eric Haxthausen</dc:creator>
				<category><![CDATA[Act]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[The Wonk Room]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US policy]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1673</guid>
		<description><![CDATA[H.R. 1 would slash U.S. direct foreign assistance and support for multilateral institutions. The total funding of these programs amounts to less than 1 percent of the federal budget, but they play a critical role in protecting U.S. security, contributing to a strong economy, providing stability in many countries, and preserving the U.S. as a strong global partner.]]></description>
		<wfw:commentRss>http://change.nature.org/2011/02/17/u-s-international-conservation-investments-in-great-peril-with-current-d-c-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Power’s Still On, But Extreme-Weather Risks are Growing</title>
		<link>http://change.nature.org/2011/02/02/my-power%e2%80%99s-still-on-but-extreme-weather-risks-are-growing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-power%25e2%2580%2599s-still-on-but-extreme-weather-risks-are-growing</link>
		<comments>http://change.nature.org/2011/02/02/my-power%e2%80%99s-still-on-but-extreme-weather-risks-are-growing/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:36:00 +0000</pubDate>
		<dc:creator>Lisa Hayden</dc:creator>
				<category><![CDATA[Extreme weather]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[climate change costs]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[storm damage]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=1490</guid>
		<description><![CDATA[Peering out at the wintry mix falling on the 30 inches already on my roof, and hoping the power doesn’t go out when it turns to ice later, I found today’s blog topic particularly relevant: more storms of greater intensity due to climate change are likely to equal more damage and more customer-service headaches for [...]]]></description>
		<wfw:commentRss>http://change.nature.org/2011/02/02/my-power%e2%80%99s-still-on-but-extreme-weather-risks-are-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
