<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Change &#124; Inspiring people to learn about climate change and take action &#187; forests</title>
	<atom:link href="http://change.nature.org/tag/forests/feed/" rel="self" type="application/rss+xml" />
	<link>http://change.nature.org</link>
	<description>Inspiring People to Take Action on Climate Change</description>
	<lastBuildDate>Sat, 11 May 2013 06:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stars in the Amazon</title>
		<link>http://change.nature.org/2012/06/08/stars-in-the-amazon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stars-in-the-amazon</link>
		<comments>http://change.nature.org/2012/06/08/stars-in-the-amazon/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 17:16:19 +0000</pubDate>
		<dc:creator>Rane Cortez</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Amazon frontier]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Rane Cortez]]></category>
		<category><![CDATA[Sao Felix do Xingu]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=7600</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/06/08/stars-in-the-amazon/" title="fresco river brazil rane cortez"><img title="fresco river brazil rane cortez" src="http://change.nature.org/wp-content/uploads/sunsetxingufresco.jpg" alt="Fresco River." width="200" height="149" /></a>
		</div>
		<br/>
		In her 7th post from the front lines of Amazon deforestation, Rane Cortez witnesses a landmark moment for São Felix when indigenous groups join together with government agencies to achieve zero illegal deforestation.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/06/08/stars-in-the-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Man’s Vision: How Ranching in the Amazon Can Become a Forest-Friendly Model to the World</title>
		<link>http://change.nature.org/2012/05/16/one-mans-vision-how-ranching-in-the-amazon-can-become-a-forest-friendly-model-to-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-mans-vision-how-ranching-in-the-amazon-can-become-a-forest-friendly-model-to-the-world</link>
		<comments>http://change.nature.org/2012/05/16/one-mans-vision-how-ranching-in-the-amazon-can-become-a-forest-friendly-model-to-the-world/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:48:10 +0000</pubDate>
		<dc:creator>Rane Cortez</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Amazon frontier]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[ranchers]]></category>
		<category><![CDATA[Rane Cortez]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=7382</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/05/16/one-mans-vision-how-ranching-in-the-amazon-can-become-a-forest-friendly-model-to-the-world/" title="raneblog6"><img title="raneblog6" src="http://change.nature.org/wp-content/uploads/raneblog6.jpg" alt="One Man’s Vision: How Ranching in the Amazon Can Become a Forest-Friendly Model to the World" width="200" height="150" /></a>
		</div>
		<br/>
		In her 6th post from the frontlines of Amazon deforestation, Rane Cortez meets Wilton Batista, president of the Rancher’s Union in São Felix, to get the rancher’s perspective about stopping illegal deforestation in the Amazon.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/05/16/one-mans-vision-how-ranching-in-the-amazon-can-become-a-forest-friendly-model-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Amazon Peoples Helping to Make Forest-Friendly Growth More than “Just Another Wish”</title>
		<link>http://change.nature.org/2012/05/02/native-amazon-peoples-helping-to-make-forest-friendly-growth-more-than-just-another-wish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=native-amazon-peoples-helping-to-make-forest-friendly-growth-more-than-just-another-wish</link>
		<comments>http://change.nature.org/2012/05/02/native-amazon-peoples-helping-to-make-forest-friendly-growth-more-than-just-another-wish/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:45:49 +0000</pubDate>
		<dc:creator>Rane Cortez</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Amazon frontier]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[ranchers]]></category>
		<category><![CDATA[Rane Cortez]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=7061</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/05/02/native-amazon-peoples-helping-to-make-forest-friendly-growth-more-than-just-another-wish/" title="kayapowomen"><img title="kayapowomen" src="http://change.nature.org/wp-content/uploads/kayapoboats.jpg" alt="Native Amazon Peoples Helping to Make Forest-Friendly Growth More than “Just Another Wish”" width="200" height="122" /></a>
		</div>
		<br/>
		In her 5th post from the frontlines of Amazon deforestation, Rane Cortez meets the indigenous Kayapo people that came to São Felix to dance and share their culture, perspectives and the impacts of climate change.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/05/02/native-amazon-peoples-helping-to-make-forest-friendly-growth-more-than-just-another-wish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All In a Day’s Work: Ending Illegal Deforestation in the Amazon</title>
		<link>http://change.nature.org/2012/04/30/all-in-a-days-work-ending-illegal-deforestation-in-the-amazon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=all-in-a-days-work-ending-illegal-deforestation-in-the-amazon</link>
		<comments>http://change.nature.org/2012/04/30/all-in-a-days-work-ending-illegal-deforestation-in-the-amazon/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:27:06 +0000</pubDate>
		<dc:creator>Rane Cortez</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Amazon frontier]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[ranchers]]></category>
		<category><![CDATA[Rane Cortez]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=6983</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/04/30/all-in-a-days-work-ending-illegal-deforestation-in-the-amazon/" title="Luis, from the Municipal Secretary of the Environment"><img title="Luis, from the Municipal Secretary of the Environment" src="http://change.nature.org/wp-content/uploads/Luis-from-the-Municipal-Secretary-of-the-Environment1-320x212.jpg" alt="All In a Day’s Work: Ending Illegal Deforestation in the Amazon" width="200" height="132" /></a>
		</div>
		<br/>
		In her 4th post from the frontlines of Amazon deforestation, Rane Cortez interviews the Environmental Secretary of São Felix do Xingu, a northern Brazilian municipality about the size of Austria, where work is underway to slow the illegal burning and clearing of forests.  ]]></description>
		<wfw:commentRss>http://change.nature.org/2012/04/30/all-in-a-days-work-ending-illegal-deforestation-in-the-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News: What We&#8217;re Reading This Week</title>
		<link>http://change.nature.org/2012/04/10/in-the-news-what-were-reading-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-news-what-were-reading-this-week</link>
		<comments>http://change.nature.org/2012/04/10/in-the-news-what-were-reading-this-week/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:20:17 +0000</pubDate>
		<dc:creator>Stephanie Hedean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[melting ice caps]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=6685</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/04/10/in-the-news-what-were-reading-this-week/" title="iceburg"><img title="iceburg" src="http://change.nature.org/wp-content/uploads/iceburg.jpg" alt="In the News: What We&#039;re Reading This Week" width="200" height="150" /></a>
		</div>
		<br/>
		In the News is a Planet Change selection of the latest news, stories and images on climate change, nature, our environment and the impacts of a changing planet. This is what we’ve found and what we’re reading. What about you?]]></description>
		<wfw:commentRss>http://change.nature.org/2012/04/10/in-the-news-what-were-reading-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from The Lorax</title>
		<link>http://change.nature.org/2012/03/15/lessons-from-the-lorax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-from-the-lorax</link>
		<comments>http://change.nature.org/2012/03/15/lessons-from-the-lorax/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:29:39 +0000</pubDate>
		<dc:creator>Sarene Marshall</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Care2]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Sarene Marshall]]></category>
		<category><![CDATA[The Lorax]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=6178</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/03/15/lessons-from-the-lorax/" title="sarene-kids-lorax"><img title="sarene-kids-lorax" src="http://change.nature.org/wp-content/uploads/sarene-kids-lorax.jpg" alt="Lessons from The Lorax" width="200" height="168" /></a>
		</div>
		<br/>
		The Lorax encourages all of us to reflect on how nature makes our lives better and reminds me why I do what I do everyday. What lessons has The Lorax taught you and your family about nature? Share your stories in the comments section below.
]]></description>
		<wfw:commentRss>http://change.nature.org/2012/03/15/lessons-from-the-lorax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Climate Stories: Judith Hance Plants Her Own Forest</title>
		<link>http://change.nature.org/2012/02/24/your-climate-stories-judith-hance-plants-her-own-forest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-climate-stories-judith-hance-plants-her-own-forest</link>
		<comments>http://change.nature.org/2012/02/24/your-climate-stories-judith-hance-plants-her-own-forest/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:59:38 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Your Climate Stories]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[yourclimatestories]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=5810</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/02/24/your-climate-stories-judith-hance-plants-her-own-forest/" title="Judith Hance Glenn_Davis"><img title="Judith Hance Glenn_Davis" src="http://change.nature.org/wp-content/uploads/Judith-Hance-Glenn_Davis-1024x680.jpg" alt="Your Climate Stories: Judith Hance Plants Her Own Forest" width="200" height="132" /></a>
		</div>
		<br/>
		I have loved the outdoors all my life.  It served as escape and solace during my childhood and useful work and source of recreation and inspiration during my adult years.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/02/24/your-climate-stories-judith-hance-plants-her-own-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>298-Million-Year-Old Forest Discovered in China</title>
		<link>http://change.nature.org/2012/02/22/298-million-year-old-forest-found-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=298-million-year-old-forest-found-in-china</link>
		<comments>http://change.nature.org/2012/02/22/298-million-year-old-forest-found-in-china/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:58:54 +0000</pubDate>
		<dc:creator>Stephanie Hedean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Mongolia]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=5780</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/02/22/298-million-year-old-forest-found-in-china/" title="lostforest2"><img title="lostforest2" src="http://change.nature.org/wp-content/uploads/lostforest21.jpg" alt="298-Million-Year-Old Forest Discovered in China " width="200" height="135" /></a>
		</div>
		<br/>
		In an amazing discovery, a fossilized, 298-million-year-old forest has been found under a coal mine near Wuda, in Inner Mongolia, China. Like the Roman city of Pompeii, the 10,763-square-foot (1,000-square-meter) forest was preserved by ash from the eruption of an ancient volcano.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/02/22/298-million-year-old-forest-found-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought Claims Half a Billion Trees in Texas</title>
		<link>http://change.nature.org/2012/02/21/drought-claims-half-a-billion-trees-in-texas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drought-claims-half-a-billion-trees-in-texas</link>
		<comments>http://change.nature.org/2012/02/21/drought-claims-half-a-billion-trees-in-texas/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:50:01 +0000</pubDate>
		<dc:creator>Stephanie Hedean</dc:creator>
				<category><![CDATA[Extreme weather]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas drought]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=5758</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/02/21/drought-claims-half-a-billion-trees-in-texas/" title="texasdrought"><img title="texasdrought" src="http://change.nature.org/wp-content/uploads/Texasthicketdrought2.jpg" alt="Drought Claims Half a Billion Trees in Texas" width="200" height="132" /></a>
		</div>
		<br/>
		The state of Texas lost 5.6 million urban trees and as many as 500 million forest trees in the drought that’s been plaguing the state since last year, according to a Texas Forest Research study released last week. With these kinds of numbers we’re looking at a loss of about 10 percent of the city trees and 10 percent of the forest trees in the entire state.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/02/21/drought-claims-half-a-billion-trees-in-texas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving Forestry for Nature, People, and the Climate</title>
		<link>http://change.nature.org/2012/01/23/improving-forestry-for-nature-people-and-the-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-forestry-for-nature-people-and-the-climate</link>
		<comments>http://change.nature.org/2012/01/23/improving-forestry-for-nature-people-and-the-climate/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:50:49 +0000</pubDate>
		<dc:creator>Mark Tercek</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Berau]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[forest conservation]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[indigenous people]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mark Tercek]]></category>
		<category><![CDATA[REDD]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=5242</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/01/23/improving-forestry-for-nature-people-and-the-climate/" title="mark-tercek"><img title="mark-tercek" src="http://change.nature.org/wp-content/uploads/mark-tercek.jpeg" alt="Improving Forestry for Nature, People, and the Climate" width="133" height="200" /></a>
		</div>
		<br/>
		REDD+ is a critical piece of the climate-change puzzle, and this forest solution also has the potential to be transformative in benefiting communities, ecosystems, and biodiversity.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/01/23/improving-forestry-for-nature-people-and-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Detailed Analysis of Some Promising Pieces of the Durban Decisions</title>
		<link>http://change.nature.org/2012/01/04/a-detailed-analysis-of-the-more-hopeful-parts-of-the-durban-decisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-detailed-analysis-of-the-more-hopeful-parts-of-the-durban-decisions</link>
		<comments>http://change.nature.org/2012/01/04/a-detailed-analysis-of-the-more-hopeful-parts-of-the-durban-decisions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:24:23 +0000</pubDate>
		<dc:creator>Duncan Marsh</dc:creator>
				<category><![CDATA[COP17]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[The Wonk Room]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate finance]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[Green Climate Fund]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[UN climate change conference]]></category>
		<category><![CDATA[UNFCCC]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=4741</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/01/04/a-detailed-analysis-of-the-more-hopeful-parts-of-the-durban-decisions/" title="photo 3 (2) View of North Beach from Durban hotel_Paul Mackie"><img title="photo 3 (2) View of North Beach from Durban hotel_Paul Mackie" src="http://change.nature.org/wp-content/uploads/photo-3-2-View-of-North-Beach-from-Durban-hotel_Paul-Mackie2.jpg" alt="A Detailed Analysis of Some Promising Pieces of the Durban Decisions" width="200" height="149" /></a>
		</div>
		<br/>
		How did the United Nations climate talks in Durban, South Africa, leave work on the details of global climate policy, such as adaptation, reducing deforestation and climate finance? Read updates on promising decisions, and some that will require much more work, from the Conservancy's climate policy experts.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/01/04/a-detailed-analysis-of-the-more-hopeful-parts-of-the-durban-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was 2011 the Year of Mega-Fire?</title>
		<link>http://change.nature.org/2012/01/03/was-2011-the-year-of-mega-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=was-2011-the-year-of-mega-fire</link>
		<comments>http://change.nature.org/2012/01/03/was-2011-the-year-of-mega-fire/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:29:58 +0000</pubDate>
		<dc:creator>Jon Schwedler</dc:creator>
				<category><![CDATA[Extreme weather]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=4725</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/01/03/was-2011-the-year-of-mega-fire/" title="year-of-fire"><img title="year-of-fire" src="http://blog.nature.org/wp-content/uploads/2011/12/year-of-fire.jpg" alt="Was 2011 the Year of Mega-Fire?" width="200" height="133" /></a>
		</div>
		<br/>
		If you live in the American Southwest, 2011 indeed was the year of fire for you. Arizona, New Mexico and Texas all had record fires. The “mega-fires” in these states burned an area larger than New Jersey.]]></description>
		<wfw:commentRss>http://change.nature.org/2012/01/03/was-2011-the-year-of-mega-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
