<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Change &#124; Inspiring people to learn about climate change and take action &#187; Colombia</title>
	<atom:link href="http://change.nature.org/tag/colombia/feed/" rel="self" type="application/rss+xml" />
	<link>http://change.nature.org</link>
	<description>Inspiring People to Take Action on Climate Change</description>
	<lastBuildDate>Sat, 11 May 2013 06:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Trip to Chingaza National Natural Park Where Plants and Soil Store Water for Capital City Bogotá</title>
		<link>http://change.nature.org/2012/02/13/a-trip-to-chingaza-national-natural-park-where-plants-and-soil-store-water-for-capital-city-bogota/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-trip-to-chingaza-national-natural-park-where-plants-and-soil-store-water-for-capital-city-bogota</link>
		<comments>http://change.nature.org/2012/02/13/a-trip-to-chingaza-national-natural-park-where-plants-and-soil-store-water-for-capital-city-bogota/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:00:16 +0000</pubDate>
		<dc:creator>Frank Lowenstein</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Chingaza National Park]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Energy and Climate Partnership of the Americas]]></category>
		<category><![CDATA[frailejón]]></category>
		<category><![CDATA[Frank Lowenstein]]></category>
		<category><![CDATA[Paramo]]></category>
		<category><![CDATA[pests]]></category>
		<category><![CDATA[warming temperatures]]></category>
		<category><![CDATA[water funds]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=5537</guid>
		<description><![CDATA[
		<div>
		<a href="http://change.nature.org/2012/02/13/a-trip-to-chingaza-national-natural-park-where-plants-and-soil-store-water-for-capital-city-bogota/" title="4  Frailejones capture water_Chingaza"><img title="4  Frailejones capture water_Chingaza" src="http://change.nature.org/wp-content/uploads/Juz-Dary-Rodriguez-Chingaza-Park-320x240.jpg" alt="A Trip to Chingaza National Natural Park Where Plants and Soil Store Water for Capital City Bogotá" width="200" height="150" /></a>
		</div>
		<br/>
		Where does your water come from? For many cities often the source is a distant natural area. In Bogotá, – the capital of Colombia and its largest city – the water comes from a mysterious and unique habitat threatened by climate change. Last year I got to see it first-hand.

]]></description>
		<wfw:commentRss>http://change.nature.org/2012/02/13/a-trip-to-chingaza-national-natural-park-where-plants-and-soil-store-water-for-capital-city-bogota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Rivers</title>
		<link>http://change.nature.org/2011/05/27/two-rivers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-rivers</link>
		<comments>http://change.nature.org/2011/05/27/two-rivers/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:13:55 +0000</pubDate>
		<dc:creator>Robert Bendick</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[Magdalena River]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=2744</guid>
		<description><![CDATA[It is an odd contrast: the U.S. and Colombia are both coping with record floods, but only the developing country is readily accepting science-based risk analysis in its planning for future flood events. ]]></description>
		<wfw:commentRss>http://change.nature.org/2011/05/27/two-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s a Paramo and How Does it Provide Water to Millions of People?</title>
		<link>http://change.nature.org/2011/05/18/what%e2%80%99s-a-paramo-and-how-does-it-provide-water-to-millions-of-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-a-paramo-and-how-does-it-provide-water-to-millions-of-people</link>
		<comments>http://change.nature.org/2011/05/18/what%e2%80%99s-a-paramo-and-how-does-it-provide-water-to-millions-of-people/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:46:15 +0000</pubDate>
		<dc:creator>Matt Barrett</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Julia Kumari Drapkin]]></category>
		<category><![CDATA[Paramo]]></category>
		<category><![CDATA[Tomas Walschburger]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water funds]]></category>

		<guid isPermaLink="false">http://change.nature.org/?p=2628</guid>
		<description><![CDATA[what looks like a desert but is really full of water? The answer is: a Paramo – a high-altitude grassland ecosystem found mostly in the Andean mountains that looks like a desert but has enough water stored beneath the surface to supply 20 million Colombian’s with their water – including in the major cities of Bogota, Medellin and Cali.
]]></description>
		<wfw:commentRss>http://change.nature.org/2011/05/18/what%e2%80%99s-a-paramo-and-how-does-it-provide-water-to-millions-of-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
